Unlock the potential of this versatile commercial property in Wapello County, Iowa, offering approximately 49,052 square feet of building space across multiple structures on approximately 2.54 acres in Ottumwa. The property features a flexible mix of warehouse, storage, retail, shop, and office space, making it well suited for an owner-user, contractor, distribution operation, building supply business, light industrial use, equipment storage, or multi-tenant investment.
With several buildings and distinct work areas, the property allows a buyer to separate office, customer-facing, production, and storage functions while keeping operations together at one location. The combination of enclosed warehouse space, shop areas, loading access, office space, and outdoor yard areas creates opportunities for inventory storage, vehicle and equipment storage, business operations, or leasing portions of the property for additional income.
Located just north of the railroad tracks on South Iowa Avenue, the property offers convenient access to Highway 34 and the greater Ottumwa area. This is a rare opportunity to acquire a large, adaptable commercial complex with the space and flexibility to support an existing business, accommodate future growth, or be repositioned for a variety of commercial uses.
Every Property Tells a StoryTM. Let LandGuys Tell Yours.
| Building / Section | Year Built | Building Area |
|---|---|---|
| B-1 - Lumber Storage Shed | 1935 | 14,893 sq. ft. |
| A-1 - Warehouse (Storage) | 1935 | 2,812 sq. ft. |
| A-2 - Metal Warehouse, Post Frame | 2004 | 318 sq. ft. |
| A-3 - Metal Warehouse, Post Frame | 1978 | 7,552 sq. ft. |
| A-4 - Shop | 1978 | 736 sq. ft. |
| A-5 - Small Retail Store | 1978 | 1,520 sq. ft. |
| A-6 - General Office, two stories | 1978 | 1,400 sq. ft. |
| Total building area | 29,231 sq. ft. |
| Building / Section | Year Built | Building Area |
|---|---|---|
| B-1 - Metal Warehouse, Post Frame | 1973 | 5,760 sq. ft. |
| B-2 - Warehouse (Storage) | 1950 | 942 sq. ft. |
| A-1 - Warehouse (Storage) | 1978 | 1,144 sq. ft. |
| A-2 - Quonset Building | 1950 | 1,152 sq. ft. |
| A-3 - Warehouse (Storage) | 1978 | 480 sq. ft. |
| A-4 - Metal Warehouse, Post Frame | 1950 | 2,656 sq. ft. |
| A-5 - Metal Warehouse, Post Frame | 1950 | 1,240 sq. ft. |
| A-6 - Metal Warehouse, Post Frame | 1950 | 960 sq. ft. |
| Total building area | 14,334 sq. ft. |
| Building / Section | Year Built | Building Area |
|---|---|---|
| B-1 - General Office | 1998 | 1,794 sq. ft. |
| A-1 - General Office | 1998 | 621 sq. ft. |
| A-2 - Small Retail Store / Upper-Level Office | 1998 | 3,072 sq. ft. |
| Additional building area | 5,487 sq. ft. |
Directions:
From Ottumwa, travel east on Highway 34. At the roundabout, continue east toward Fairfield. Turn north onto South Iowa Avenue and continue north. Immediately after crossing the railroad tracks, the property will be on the west side of the road, directly across from the tracks.